 |
 |
 |
 | Property Subtype: | Single Family Residental |
 | Property Descriprion: | |
 | Year Built: | 1987 |
 | Community Name: | Green Valley |
 | Subdivision Name: | DESERT PARK AT GREEN VALLEY |
 | Community Features: | Community Pool, Play Ground/park, |
 | Address: | 83 PRAIRIE DOG DR |
 | City: | Henderson |
 | ZIP Code: | 89074 |
 | Area: | 602 |
 | County: | Clark |
 | Elem School K2: | Roberts, Aggie |
 | Elem School 3-5: | Roberts, Aggie |
 | Year Round: | Y |
 | Junior High: | Y |
 | HighSchool: | Silvestri |
|
 |
 |
 |
 | Appx.Sq.Ft.: | 1396 |
 | Lot Size Sq.Ft.: | 5375 |
 | Acres: | 0.11 |
 | #Bedrooms: | 3 |
 | #Baths(Full): | 2 |
 | #Baths(3/4): | 0 |
 | #Baths(1/2): | 1 |
 | #Baths(Total): | 3 |
 | #Den/Other: | 0 |
 | #Loft: | 0 |
 | Carport Spaces: | 0 |
 | GarageSpaces: | 2 |
|
 |
 |
 |
| BUILDING: | |
 | Zoning: | Single |
 | Building Description: | Two Story, |
 | Construction Type: | Frame & Stucco |
 | Built Description: | Resale |
 | Floors: | Carpet, Ceramic, Man Made Wood Or Laminate |
 | House Faces: |
East
|
 | House Views: | |
 | Exterior: | Back Yard Access, Patio, Private Yard |
 | Roof: | Tile / Tile Like |
 | Lot Description: | 1/4less |
 | Landscaping: | Desert Landscaping, Mature Landscaping, Rock/gravel Landscaping, Shrubs |
 | Ground Mounted (Y/N): | N |
|
| ROOMS: | |
 | Interior: | Blinds |
 | Living Room: | Volumn Ceiling, Rear |
 | Living Room Dimensions: | |
 | Dining Room: | Kitchen/dining Room Combo |
 | Dining Room Dimensions: | 10X10 |
 | Master Bedroom: | Mirrored Door, Mbr Separate From Other, Walk-in Closet, Balcony |
 | Master Bedroom Dimensions: | 15X17 |
 | Family Room: | None |
 | Family Room Dimensions: | |
 | Great Room (Y/N): | N |
 | Great Room Description: | |
 | Great Room Dimensions: | |
 | Kitchen: | Scof, Tile / Tile Like, Lighting Recessed, Pantry |
 | Master Bathroom: | Tub/shower Combo, Double Sink |
 | Bathroom Downstairs (Y/N): | Y |
 | Bathroom Down. Description: | 1/2 Bath Downstairs |
 | 2nd Bedroom: | Upstr |
 | 2nd Bedroom Dimensions: | 12x12 |
 | 3rd Bedroom: | Upstr |
 | 3rd Bedroom Dimensions: | 12X12 |
 | 4th Bedroom: | |
 | 4th Bedroom Dimensions: | |
 | 5th Bedroom: | |
 | 5th Bedroom Dimensions: | |
 | Bedroom Downstairs: | Y |
 | Carport Description: | |
 | Garage Type: | Attached, Auto Door Opener(s), Entry To House |
 | Parking Description: | Open Parking |
|
| OTHER: | |
 | Pool (Y/N): | Y |
 | Pool Description: | Above Ground |
 | Spa (Y/N): | N |
 | Spa Description: | |
 | # of Fireplaces: | 1 |
 | FireplaceType: | Gas |
 | Fireplace Location: | Living/great Room |
 | Refrigerator: | N |
 | Disposal: | Y |
 | Dishwasher: | Y |
 | Washer/Dryer: | |
 | Washer/Dryer Location: | Closet, Closet |
 | Dryer Included: | N |
 | Oven/Range: | None |
 | Other: | None |
 | Miscellaneous: | None |
 | Occupancy: | Vacant |
 | Furnishings Description: | Nofurn |
 | Utility Info: | Desert Park At Green Valley, Underground Utilities |
 | Fence (Y/N): | Backy |
 | Fence Type: | Block |
 | Energy: | |
 | Heating: | Central |
 | Heating Fuel: | Gas |
 | Cooling System: | Central |
 | Cooling Fuel: | Electric |
 | Water: | None |
 | Sewer: | Public |
 |
| Listing Courtesy of... |
 |
 |
 |
Ovidiu Ene
The data related to Real Estate for sale on this website comes in part from the
INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS.
Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems this information reliable but not guaranteed.
Copyright © 2004 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.
|
Contact us
if want more information about this home!
Shawn Phillips
Cell: 702-279-3512 |
Richard Teausaw
Cell: 702-215-1549 |
|