 |
 |
 |
 | Property Subtype: | Condominium |
 | Property Descriprion: | |
 | Year Built: | 1984 |
 | Community Name: | None |
 | Subdivision Name: | DELMAR GARDENS AMD |
 | Community Features: | Community Pool, Cc&r�s, Community Wall, |
 | Address: | 1333 DEL MAR ST |
 | City: | Las Vegas |
 | ZIP Code: | 89119 |
 | Area: | 302 |
 | County: | Clark |
 | Elem School K2: | Rowe, Lewis |
 | Elem School 3-5: | Rowe, Lewis |
 | Year Round: | N |
 | Junior High: | Y |
 | HighSchool: | DELS |
|
 |
 |
 |
 | Appx.Sq.Ft.: | 1155 |
 | Lot Size Sq.Ft.: | 0 |
 | Acres: | 0.0 |
 | #Bedrooms: | 2 |
 | #Baths(Full): | 2 |
 | #Baths(3/4): | 0 |
 | #Baths(1/2): | 0 |
 | #Baths(Total): | 2 |
 | #Den/Other: | 0 |
 | #Loft: | 0 |
 | Carport Spaces: | 1 |
 | GarageSpaces: | 0 |
|
 |
 |
 |
| BUILDING: | |
 | Zoning: | Single |
 | Building Description: | Two Story, |
 | Construction Type: | Frame & Stucco |
 | Built Description: | Resale |
 | Floors: | Marble/stone, Ceramic, Carpet |
 | House Faces: |
West
|
 | House Views: | Park/greenbelt View, |
 | Exterior: | Secured Entry, Porch |
 | Roof: | Pitched, Tile / Tile Like |
 | Lot Description: | None |
 | Landscaping: | Mature Landscaping |
 | Ground Mounted (Y/N): | N |
|
| ROOMS: | |
 | Interior: | Window Coverings, Blinds, Ceiling Fan(s) |
 | Living Room: | None |
 | Living Room Dimensions: | |
 | Dining Room: | Separate Area, Kitchen/dining Room Combo, Living Room/dining Combo |
 | Dining Room Dimensions: | 10x8 |
 | Master Bedroom: | Ceiling Fan(s), Mirrored Door, Master Bedroom Downstairs |
 | Master Bedroom Dimensions: | 15X14 |
 | Family Room: | None |
 | Family Room Dimensions: | |
 | Great Room (Y/N): | Y |
 | Great Room Description: | Downstairs |
 | Great Room Dimensions: | 15X13 |
 | Kitchen: | Weor, Breakfast Bar/counter, Custom Cabinets, Granite Countertops, Breakfast Nook (eating Area), Pantry, Tile / Tile Like, Lighting Track |
 | Master Bathroom: | Double Sink, Tub With Jets, Tub/shower Combo, Make Up Table |
 | Bathroom Downstairs (Y/N): | Y |
 | Bathroom Down. Description: | Full Bath Downstairs |
 | 2nd Bedroom: | Ceiling Fan(s), Downstairs, Mirrored Door |
 | 2nd Bedroom Dimensions: | 14X14 |
 | 3rd Bedroom: | |
 | 3rd Bedroom Dimensions: | |
 | 4th Bedroom: | |
 | 4th Bedroom Dimensions: | |
 | 5th Bedroom: | |
 | 5th Bedroom Dimensions: | |
 | Bedroom Downstairs: | Y |
 | Carport Description: | Detached |
 | Garage Type: | |
 | Parking Description: | Assigned Covered Parking Asgnidr Assigned Indoor Parking |
|
| OTHER: | |
 | Pool (Y/N): | N |
 | Pool Description: | |
 | Spa (Y/N): | N |
 | Spa Description: | |
 | # of Fireplaces: | 1 |
 | FireplaceType: | Gas |
 | Fireplace Location: | Grtrm |
 | Refrigerator: | Y |
 | Disposal: | Y |
 | Dishwasher: | Y |
 | Washer/Dryer: | AREA |
 | Washer/Dryer Location: | First Floor, First Floor |
 | Dryer Included: | Y |
 | Oven/Range: | Stove (e) |
 | Other: | Built In Microwave |
 | Miscellaneous: | None |
 | Occupancy: | Occupied By Owner |
 | Furnishings Description: | Nofurn |
 | Utility Info: | Delmar Gardens Amd, Underground Utilities |
 | Fence (Y/N): | None |
 | Fence Type: | |
 | Energy: | |
 | Heating: | Central |
 | Heating Fuel: | Gas |
 | Cooling System: | Central |
 | Cooling Fuel: | Electric |
 | Water: | Yearly |
 | Sewer: | Public |
 |
| Listing Courtesy of... |
 |
 |
 |
Tracey Donley
The data related to Real Estate for sale on this website comes in part from the
INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS.
Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems this information reliable but not guaranteed.
Copyright © 2004 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.
|
Contact us
if want more information about this home!
Shawn Phillips
Cell: 702-279-3512 |
Richard Teausaw
Cell: 702-215-1549 |
|