 |
 |
 |
 | Property Subtype: | Single Family Residental |
 | Property Descriprion: | |
 | Year Built: | 1995 |
 | Community Name: | Painted Desert |
 | Subdivision Name: | PORTRAITS AT PAINTED DESERT |
 | Community Features: | Cc&r�s, Guard Gated, |
 | Address: | 5048 ST ANNES DR |
 | City: | Las Vegas |
 | ZIP Code: | 89149 |
 | Area: | 405 |
 | County: | Clark |
 | Elem School K2: | Deskin, Ruthe |
 | Elem School 3-5: | Deskin, Ruthe |
 | Year Round: | N |
 | Junior High: | Y |
 | HighSchool: | Centennial |
|
 |
 |
 |
 | Appx.Sq.Ft.: | 2002 |
 | Lot Size Sq.Ft.: | 6715 |
 | Acres: | 0.13 |
 | #Bedrooms: | 4 |
 | #Baths(Full): | 2 |
 | #Baths(3/4): | 0 |
 | #Baths(1/2): | 0 |
 | #Baths(Total): | 2 |
 | #Den/Other: | 0 |
 | #Loft: | 0 |
 | Carport Spaces: | 0 |
 | GarageSpaces: | 2 |
|
 |
 |
 |
| BUILDING: | |
 | Zoning: | Single |
 | Building Description: | One Story, |
 | Construction Type: | Frame & Stucco |
 | Built Description: | Resale |
 | Floors: | Carpet, Ceramic |
 | House Faces: |
West
|
 | House Views: | |
 | Exterior: | Patio |
 | Roof: | Tile / Tile Like |
 | Lot Description: | 1/4less |
 | Landscaping: | Desert Landscaping, Front Lawn |
 | Ground Mounted (Y/N): | Y |
|
| ROOMS: | |
 | Interior: | Blinds, Ceiling Fan(s) |
 | Living Room: | Front |
 | Living Room Dimensions: | |
 | Dining Room: | Family Room/dining Combo |
 | Dining Room Dimensions: | 11X11 |
 | Master Bedroom: | Walk-in Closet |
 | Master Bedroom Dimensions: | 15X14 |
 | Family Room: | Downstairs |
 | Family Room Dimensions: | 19X13 |
 | Great Room (Y/N): | N |
 | Great Room Description: | |
 | Great Room Dimensions: | |
 | Kitchen: | Leav, Island |
 | Master Bathroom: | Double Sink, Tub |
 | Bathroom Downstairs (Y/N): | Y |
 | Bathroom Down. Description: | Full Bath Downstairs |
 | 2nd Bedroom: | |
 | 2nd Bedroom Dimensions: | 11X10 |
 | 3rd Bedroom: | |
 | 3rd Bedroom Dimensions: | 14X12 |
 | 4th Bedroom: | |
 | 4th Bedroom Dimensions: | 12X10 |
 | 5th Bedroom: | |
 | 5th Bedroom Dimensions: | |
 | Bedroom Downstairs: | Y |
 | Carport Description: | |
 | Garage Type: | Attached |
 | Parking Description: | |
|
| OTHER: | |
 | Pool (Y/N): | N |
 | Pool Description: | |
 | Spa (Y/N): | N |
 | Spa Description: | 2002 |
 | # of Fireplaces: | 1 |
 | FireplaceType: | Gas |
 | Fireplace Location: | Family Room |
 | Refrigerator: | Y |
 | Disposal: | Y |
 | Dishwasher: | Y |
 | Washer/Dryer: | |
 | Washer/Dryer Location: | Separate Area, Separate Area |
 | Dryer Included: | Y |
 | Oven/Range: | Stove (g) |
 | Other: | Built In Microwave |
 | Miscellaneous: | None |
 | Occupancy: | Vacant |
 | Furnishings Description: | Nofurn |
 | Utility Info: | Portraits At Painted Desert, Underground Utilities |
 | Fence (Y/N): | Backy |
 | Fence Type: | Block |
 | Energy: | |
 | Heating: | Central |
 | Heating Fuel: | Gas |
 | Cooling System: | Central |
 | Cooling Fuel: | Electric |
 | Water: | Yearly |
 | Sewer: | Public |
 |
| Listing Courtesy of... |
 |
 |
 |
Diane Hamerling
The data related to Real Estate for sale on this website comes in part from the
INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS.
Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems this information reliable but not guaranteed.
Copyright © 2004 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.
|
Call now Re/Max Associates. Teresa Liles 702-524-1313, Don Liles 702-683-4673. Main office number of 702-851-8169 or Toll free # of 866-901-2100 Email
|